Owners
SINUSAS JANET30908 PARADISE COMMONS #113
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 30908 PARADISE COMMONS 113 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 27 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA LAKE AT FB OR 1344-1628 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 113AMELIA LAKES @ FDNA BEACH
CONDO OR 1344/1628
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $176,000 | $179,520 |
| (=) Market Value | $176,000 | $179,520 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $33,583 | $22,861 |
| (=) School Assessed Value | $176,000 | $179,520 |
| County Assessed Value | $142,417 | $156,659 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $176,000 | $179,520 |
| (=) County Taxable Value | $142,417 | $156,659 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-09-05 | 2813/1853 | $252,000 | WD | Q | I | LINDSAY LYNNE | SINUSAS JANET |
| 2019-09-20 | 2305/1675 | $130,000 | WD | Q | I | WEINSIER MARGARET A & JAMES F | LINDSAY LYNNE |
| 2017-05-18 | 2121/0465 | $125,000 | WD | Q | I | FL KARMAN GROUP LLC | WEINSIER MARGARET A & JAMES F (W&H) |
| 2016-04-26 | 2043/1500 | $88,000 | WD | Q | I | RUGGIERO BEVERLY J | FL KARMAN GROUP LLC |
| 2015-04-20 | 1975/1303 | $74,500 | WD | Q | I | RHYMES MICHAEL L | RUGGIERO BEVERLY J |
| 2014-07-17 | 1928/0167 | $0 | FJ | U | I | RYHMES JOHN LONGSTREET EST | RYHMES MICHAEL L |
| 2006-09-06 | 1442/0906 | $100 | WD | U | I | AMELIA INVEST LLC | RHYMES JOHN L |
| 2005-10-24 | 1360/1584 | $112,000 | WD | Q | I | AMELIA INVEST LLC | RYHMES JOHN L |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 806 | 806 | 2000 |